Lush Decor Circle Dream Window Curtain Panel Set for Living, Dining, Bedroom (Pair), 54 x 84, White
Category: homechoice decor curtains

Circle dream taffeta window curtains feature circular motifs which create a chic 3D look. These curtains add a dreamy touch for your bedroom, living room or dining room. Polyester circular motif pattern creates textured curtains for a contemporary, modern decor. Curtain panel design allows for natural light in the room, while maintaining privacy in your home. The 2 panel curtain set is not lined and has a 3" rod pocket for easy installation. Due to the delicate nature of the design, these items are dry clean only. Looks great in any room and design!
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Lush Decor | ||||
color | White | ||||
material | Polyester | ||||
product_dimensions | 84"L x 54"W | ||||
opacity | Light-filtering | ||||
special_feature | Washable | ||||
room_type | Living Room, Dining Room | ||||
style | modern | ||||
pattern | Solid | ||||
theme | Contemporary,Modern | ||||
curtain_form | Drapes | ||||
top_style | Rod Pocket | ||||
size | 54"W x 84"L | ||||
included_components | 2 Panels | ||||
recommended_uses_for_product | Indoor | ||||
specific_uses_for_product | Decorative, Privacy | ||||
seasons | All Season | ||||
hanging_method | Rod Pocket | ||||
closure_type | Rod pocket | ||||
number_of_items | 1 | ||||
product_care_instructions | Machine Wash | ||||
lining_description | Fabric | ||||
package_weight | 0.66 Kilograms | ||||
fabric_type | Polyester | ||||
unit_count | 1.0 Count | ||||
compatible_with_rod_size | 1.5 Inches | ||||
global_trade_identification_number | 00848742013625 | ||||
model_name | Lush Decor Circle Dream Window Curtains Panel Set for Living, Dining Room, Bedroom (Pair), 84” x 54” White | ||||
upc | 773822160664 848742013625 787290903500 767615321561 | ||||
manufacturer | Lush Decor | ||||
item_weight | 1.45 pounds | ||||
country_of_origin | China | ||||
item_model_number | C13625P13-000 | ||||
customer_reviews |
| ||||
best_sellers_rank | #204,617 in Home & Kitchen (See Top 100 in Home & Kitchen) #1,609 in Window Curtain Panels | ||||
is_discontinued_by_manufacturer | No | ||||
antibacterial_treatment | Contemporary | ||||
assembly_required | No | ||||
number_of_pieces | 2 | ||||
batteries_required | No |